# Breakwire metrics (public, aggregate)

Source monitor: ok_with_fallback (32/33 healthy); advisory coverage fallback: Security advisories are read from OSV.dev because the GitHub API refuses unauthenticated Worker requests; ids are the same GHSA ids.

Uptime: {"window":"7 days","requests":38591,"non_5xx_share":1,"hours_with_traffic":42,"hours_in_window":168,"last_cron_at":"2026-10-30T08:50:50.000Z","means":"Server-side: share of all requests (internal included) that did not return 5xx, and hours that saw any request. There is no external probe, so an outage that stops all traffic shows as missing hours, not as errors."}

| day | requests | lookups | explained | hit_rate | lookups_closed | outcome_reports | gaps_opened | gaps_closed | new_operators | claims | verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 |  |  |
| 2026-10-18 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 |  |  |
| 2026-10-19 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 |  |  |
| 2026-10-20 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 |  |  |
| 2026-10-21 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 |  |  |
| 2026-10-22 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 |  |  |
| 2026-10-23 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 |  |  |
| 2026-10-24 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 |  |  |
| 2026-10-25 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 |  |  |
| 2026-10-26 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 |  |  |
| 2026-10-27 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 |  |  |
| 2026-10-28 | 4049 | 257 | 16 | 0.085 | 25 | 14 | 122 | 59 | 272 | 104 | 0 |
| 2026-10-29 | 8129 | 64 | 24 | 0.375 | 22 | 0 | 31 | 21 | 652 | 530 | 0 |
| 2026-10-30 | 2135 | 0 | 0 |  | 0 | 0 | 0 | 0 | 177 | 681 | 0 |


Loops: {"gaps_open":28,"gaps_closed":89,"signatures_learned":1,"signature_candidates_pending":0,"match_feedback_groups":20,"operators_total":1101,"returning_operators":156,"median_hours_to_coverage":3.5,"emerging":[]}
